Nissan X-Trail wheel fitment guide
PCD, offset, centre bore, tyre sizes and wheel nut torque for the Nissan X-Trail, 40 model variants from 2000. For wheel and tyre shops across Australia and New Zealand.
What the database holds for the Nissan X-Trail
The Wheel Fitment Database has 45 fitment records for the Nissan X-Trail, covering model years from 2000. The Wheel Nut Torque Database adds 4 torque records for the X-Trail. Each record is a specific model, body and wheel option, so you pick the exact vehicle in front of you rather than a generic answer.
Each record shows
PCD / stud pattern
•••••
Bolt pattern and diameter
Offset
•••••
Original-equipment rim offset
Centre bore
•••••
Hub size for the right spigot ring
OE tyre and rim
•••••
Factory tyre size, load and speed rating
Tyre diameter
•••••
Worked out for you
Wheel nut
•••••
Thread size and hex
Wheel nut torque
•••••
Newton metres and ft-lbs
TPMS
•••••
Whether pressure sensors are fitted
Upsizes
•••••
Tyre and rim upsize options with speedo change
Values are shown to subscribers only. Search by typing the vehicle, e.g. “x-trail 2020”.
Nissan X-Trail models and years covered
| Model | Years |
|---|---|
| X-Trail T33 e-Power Hybrid | 2023 on |
| X-Trail T33 ST 2WD, AWD | 2022 on |
| X-Trail T33 ST+ 2WD, AWD | 2022 on |
| X-Trail T33 ST-L 2WD, AWD | 2022 on |
| X-Trail T33 ST-L, ST-L Plus 2WD, AWD | 2022 on |
| X-Trail T33 Ti AWD | 2022 on |
| X-Trail T33 Ti, Ti Plus, Ti-L AWD | 2022 on |
| X-Trail T33 e-Power E4ORCE 4WD | 2022 on |
| X-Trail T33 e-Power E4ORCE AWD | 2022 on |
| X-Trail Hybrid | 2025 |
| X-Trail T32 ST 2WD, 4WD | 2021-2022 |
| X-Trail T32 ST-L 2WD, 4WD | 2021-2022 |
| X-Trail T32 TS 4WD | 2021-2022 |
| X-Trail T32 Ti 4WD | 2015-2022 |
| X-Trail T32 N Sport | 2019-2021 |
| X-Trail T32 ST, ST AWD, ST-L | 2019-2021 |
| X-Trail T32 Ti AWD | 2019-2021 |
| X-Trail T32 ST Queenslander | 2016-2021 |
| X-Trail T32 ST, ST-L 2WD, 4WD | 2015-2021 |
| X-Trail T32 TL 2WD, 4WD | 2015-2021 |
| X-Trail T32 TS 2WD, 4WD | 2015-2021 |
| X-Trail T32 ST 2.0td | 2014-2021 |
| X-Trail T32 ST 2.5 FWD, 4WD | 2014-2021 |
| X-Trail T32 ST FWD | 2014-2021 |
| X-Trail T32 ST, ST-L 2.5 FWD, 4WD | 2014-2021 |
| X-Trail T32 ST-L, Ti 2.0td | 2014-2021 |
| X-Trail T32 Ti 2.5 4WD | 2014-2021 |
| X-Trail T31 ST 4WD | 2013-2014 |
| X-Trail T31 ST 2WD | 2011-2012 |
| X-Trail T31 ST 2WD, 4WD | 2011-2012 |
| X-Trail T31 Ti, TL 4WD | 2010-2012 |
| X-Trail T31 2.0td TL, TS 4WD | 2008-2012 |
| X-Trail T31 ST, ST-L 4WD | 2007-2012 |
| X-Trail T31 ST-L 4WD | 2007-2012 |
| X-Trail T30 ST-S 4WD | 2006 |
| X-Trail T30 ST-X 4WD | 2004-2006 |
| X-Trail T30 ST, Ti-L 4WD | 2003-2006 |
| X-Trail T30 2.5 ST, Ti Luxury 4WD | 2002-2006 |
| X-Trail T30 ST 4WD | 2000-2006 |
| X-Trail T30 Ti 4WD | 2000-2006 |
Reference guidelines for trained wheel and tyre professionals. Always confirm fitment on the vehicle before fitting. See the terms.